|
2004/05 North East/West Indoor Regional Points - 2WD 4 from 5 rounds to count |
|||||||||
| Driver Name | BRCA No | Formula | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL | |
| 1 | RICHARD LOWE | 18 | F2 | 100 | 100 | 97 | 97 | 101 | 398 |
| 2 | BEN RILEY | 8796 | F1 | 98 | 98 | 84 | 101 | 93 | 390 |
| 3 | TOM COCKERILL | 2865 | F1 | 95 | 97 | 96 | 94 | 96 | 384 |
| 4 | STUART WOOD | 7382 | F1 | 92 | 99 | 99 | 92 | 382 | |
| 5 | DAN GREENWOOD | 11926 | F1 | 97 | 96 | 95 | 87 | 94 | 382 |
| 6 | DAVID SNEE | 6144 | F1 | 100 | 98 | 92 | 91 | 381 | |
| 7 | ADAM RIDINGS | 7805 | F4 | 76 | 66 | 78 | 82 | 78 | 284 |
| 8 | JAMES PRITCHARD | 6820 | F1 | 96 | 91 | 93 | 98 | 378 | |
| 9 | STUART MAHON | 9341 | F1 | 93 | 94 | 92 | 96 | 95 | 378 |
| 10 | JAMES DIXON | 340 | F2 | 90 | 91 | 94 | 97 | 372 | |
| 11 | STEVEN PIERCE | 1060 | F3 | 94 | 89 | 90 | 98 | 89 | 371 |
| 12 | DANIAN WHITTLE | 6955 | F2 | 89 | 81 | 87 | 95 | 88 | 359 |
| 13 | RICHARD COATES | 2382 | F5 | 82 | 83 | 86 | 91 | 71 | 342 |
| 14 | PETER BYROM | 913 | F2 | 86 | 87 | 76 | 79 | 86 | 338 |
| 15 | BOBBY SCOTT-u19 | 8434 | F4 | 85 | 67 | 74 | 85 | 87 | 331 |
| 16 | DAVE ALLEN | 72 | F3 | 82 | 79 | 84 | 85 | 330 | |
| 17 | PETER WATT | 11264 | F3 | 74 | 88 | 77 | 86 | 0 | 325 |
| 18 | STUART EVANS | 9135 | F2 | 88 | 74 | 88 | 74 | 324 | |
| 19 | JOHN PRICE | 3281 | F4 | 78 | 80 | 66 | 83 | 83 | 324 |
| 20 | ANDREW BROWN | 7742 | F2 | 77 | 75 | 80 | 80 | 312 | |
| 21 | JASON KNIGHT | 16799 | F5 | 76 | 65 | 80 | 82 | 303 | |
| 22 | DARYL TURNBULL | 5792 | F3 | 62 | 68 | 69 | 90 | 70 | 297 |
| 23 | ADAM CARTER | 8289 | F3 | 65 | 67 | 89 | 76 | 297 | |
| 24 | MARK WATSON-u16 | 9270 | F4 | 66 | 60 | 75 | 77 | 75 | 293 |
| 25 | DAVID HALL | 6771 | F5 | 73 | 62 | 63 | 74 | 77 | 287 |
| 26 | PAUL BRADBY | 27 | F1 | 93 | 93 | 99 | 285 | ||
| 27 | MATTHEW LATHAM | 12970 | F4 | 71 | 55 | 81 | 66 | 273 | |
| 28 | MARTYN CARTER-VET | 9264 | F4 | 58 | 52 | 68 | 76 | 69 | 271 |
| 29 | JAMES WALLIS | 9821 | F5 | 64 | 72 | 64 | 67 | 267 | |
| 30 | GREGG WILLIAMS-u13 | 599 | F5 | 72 | 58 | 70 | 65 | 265 | |
| 31 | MICHAEL PEMBERTON | 1206 | F4 | 60 | 72 | 56 | 61 | 68 | 261 |
| 32 | DAVID PACK | 11333 | F4 | 63 | 63 | 69 | 66 | 261 | |
| 33 | KEVIN KITCHEN | 3532 | F2 | 84 | 84 | 89 | 0 | 257 | |
| 34 | DARREN HORSMAN | 16692 | F5 | 59 | 55 | 72 | 64 | 250 | |
| 35 | COLIN BRENNAN | 3644 | F2 | 87 | 90 | 71 | 0 | 248 | |
| 36 | CARL HOPPS-u19 | 7730 | F2 | 91 | 83 | 73 | 247 | ||
| 37 | PETER WATSON | 9459 | F4 | 85 | 78 | 81 | 244 | ||
| 38 | CHRIS BELL | 16685 | F5 | 53 | 53 | 49 | 73 | 63 | 242 |
| 39 | EMILY SHIELDS | 4758 | F3 | 65 | 58 | 52 | 66 | 0 | 241 |
| 40 | THOMAS MOORE | 10200 | F3 | 59 | 61 | 64 | 56 | 57 | 241 |
| 41 | BEN JEMINSON | 1078 | F5 | 52 | 57 | 50 | 65 | 59 | 233 |
| 42 | BARRY WILLIAMS | 2735 | F5 | 56 | 47 | 68 | 58 | 229 | |
| 43 | CONRAD WESTHEAD | 16695 | F5 | 46 | 62 | 67 | 53 | 228 | |
| 44 | MELLISA SCOTT | 13335 | F5 | 55 | 54 | 48 | 62 | 55 | 226 |
| 45 | CHRIS LEE | 12979 | F5 | 54 | 50 | 42 | 57 | 0 | 203 |
| 46 | GARY WALLER | 16005 | F5 | 44 | 42 | 43 | 60 | 51 | 198 |
| 47 | NEIL CRAGG | 12 | F1 | 93 | 101 | 0 | 194 | ||
| 48 | STEVE WORTON | 11266 | F5 | 45 | 39 | 58 | 50 | 192 | |
| 49 | PAUL NUTTALL | 1732 | F5 | 69 | 59 | 60 | 188 | ||
| 50 | JAMES SHANLEY | 2990 | F5 | 46 | 38 | 39 | 59 | 52 | 188 |
| 51 | RICHARD DRAKE | 13092 | F4 | 51 | 61 | 75 | 0 | 187 | |
| 52 | RICHARD LUND | 4825 | F5 | 57 | 63 | 65 | 185 | ||
| 53 | STEPHEN LAWSON | 856 | F1 | 85 | 99 | 184 | |||
| 54 | MATTHEW WORTON | 11152 | F5 | 43 | 36 | 55 | 48 | 182 | |
| 55 | BRUCE THOMPSON | 8015 | F3 | 86 | 82 | 0 | 168 | ||
| 56 | CHRIS LONG | 11540 | F2 | 77 | 81 | 0 | 158 | ||
| 57 | SCOTT DAVIES | 13203 | F4 | 49 | 45 | 61 | 155 | ||
| 58 | DOUGIE PRATT-VET | 6481 | F4 | 78 | 73 | 0 | 151 | ||
| 59 | NICK CORNWELL | 7143 | F5 | 71 | 79 | 150 | |||
| 60 | BRETT STANFIELD | 389 | F3 | 79 | 70 | 0 | 149 | ||
| 61 | CHRIS DAVIES | 9717 | F5 | 51 | 44 | 51 | 0 | 146 | |
| 62 | DAVID BAILEY | 2 | F1 | 95 | 46 | 0 | 141 | ||
| 63 | JASON YOUNG | 2761 | F2 | 70 | 71 | 0 | 141 | ||
| 64 | CHRIS ALLAN | 14809 | F5 | 37 | 40 | 62 | 139 | ||
| 65 | MATTHEW WILKINSON | 159 | F3 | 67 | 70 | 0 | 137 | ||
| 66 | JAMES SYKES | 2580 | F2 | 79 | 56 | 0 | 135 | ||
| 67 | LEON STEPHENSON | 2899 | F5 | 61 | 54 | 0 | 115 | ||
| 68 | PHILIP STIRLING | 7137 | F5 | 48 | 49 | 0 | 97 | ||
| 69 | JOHN WALTON | 286 | F3 | 40 | 53 | 0 | 93 | ||
| 70 | ARSLAN BUTT | 17943 | F5 | 90 | 90 | ||||
| 71 | CHRIS PATTINSON | 11725 | F5 | 41 | 47 | 0 | 88 | ||
| 72 | RICHARD HARPER | 1204 | F3 | 88 | 0 | 88 | |||
| 73 | MARK HARRISON | 2570 | F4 | 84 | 84 | ||||
| 74 | GAVIN CROLLA | 646 | F1 | 83 | 0 | 83 | |||
| 75 | MIKE WEST | 12360 | F3 | 81 | 0 | 81 | |||
| 76 | CHRISTOPHER CLARKE | 1519 | F5 | 80 | 0 | 80 | |||
| 77 | IAN GOVIER | 13294 | F5 | 43 | 36 | 0 | 79 | ||
| 78 | MIKE CRALLAN | 8042 | 75 | 0 | 75 | ||||
| 79 | NICK GORDON | T20201 | F5 | 40 | 34 | 0 | 74 | ||
| 80 | JAMES STOREY | 3288 | F4 | 73 | 0 | 73 | |||
| 81 | ANDREW SHILLITO | 11309 | F2 | 0 | 0 | 72 | 72 | ||
| 82 | PETER CRAIG | 4942 | 69 | 0 | 69 | ||||
| 83 | LES PEARSE | 3956 | F5 | 68 | 0 | 68 | |||
| 84 | IAN C CRAIG | 4944 | 64 | 0 | 64 | ||||
| 85 | CRAIG FREESTONE | 16875 | F4 | 60 | 0 | 60 | |||
| 86 | GLENN ATTERTON-VET | 2760 | F4 | 57 | 0 | 57 | |||
| 87 | SPENCER MULCAHY | 2069 | F5 | 56 | 56 | ||||
| 88 | ANDREW HIRST | 13262 | F3 | 0 | 0 | 54 | 54 | ||
| 89 | BRADLEY ALLEN | 3175 | F5 | 54 | 0 | 54 | |||
| 90 | CHRIS DAVIES | 12979 | F5 | 52 | 0 | 52 | |||
| 91 | RICHIE JONES | 14653 | F4 | 50 | 0 | 50 | |||
| 92 | TIM ENGEL | 1114 | F5 | 49 | 49 | ||||
| 93 | ANDREW PATTISON | 9504 | F3 | 48 | 0 | 48 | |||
| 94 | PAUL WISTOW | 20001 | F5 | 47 | 47 | ||||
| 95 | DAN PUNCH | 6782 | 47 | 0 | 47 | ||||
| 96 | RICHARD JONES | 14653 | F4 | 45 | 0 | 45 | |||
| 97 | ROBERT PIERCE | 14008 | F5 | 44 | 0 | 44 | |||
| 98 | MICHAEL WINKWORTH | 15192 | 42 | 0 | 42 | ||||
| 99 | STEPHEN PEMBERTON | 9700 | F5 | 41 | 0 | 41 | |||
| 100 | PETER HULME-MOSS | 6269 | F5 | 41 | 0 | 41 | |||
| 101 | ROGER NUTTAL | 13555 | F5 | 38 | 0 | 38 | |||
| 102 | SIMON BALL | xxx | F5 | 37 | 0 | 37 | |||
| 103 | MARK COX | 17268 | F5 | 35 | 0 | 35 | |||
|
2004/05 North East/West Indoor Regional Points - 4WD 4 from 5 rounds to count |
|||||||||
| Driver Name | BRCA No | Formula | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL | |
| 1 | BEN RILEY | 8796 | F1 | 100 | 100 | 100 | 93 | 101 | 401 |
| 2 | RICHARD HARPER | 1204 | F2 | 100 | 98 | 98 | 101 | 397 | |
| 3 | TOM COCKERILL | 2865 | F1 | 96 | 99 | 100 | 92 | 94 | 389 |
| 4 | ADAM SKELDING | 8140 | F2 | 97 | 93 | 92 | 97 | 98 | 385 |
| 5 | STEPHEN ADAMS | 1480 | F3 | 93 | 94 | 95 | 96 | 92 | 378 |
| 6 | ADAM CLARK | 14810 | F5 | 94 | 93 | 83 | 96 | 366 | |
| 7 | STEPHEN KIRK | 2108 | F2 | 92 | 84 | 90 | 95 | 361 | |
| 8 | ALAN DAWKINS | 11884 | F3 | 86 | 93 | 91 | 89 | 85 | 359 |
| 9 | ANTONY SHARRATT | 11082 | F4 | 85 | 95 | 89 | 86 | 88 | 358 |
| 10 | PETER WATSON | 9459 | F4 | 91 | 83 | 94 | 75 | 93 | 353 |
| 11 | PHILIP SHOWLER | 1536 | F4 | 89 | 89 | 88 | 87 | 0 | 353 |
| 12 | KASH KHAN | 4596 | F3 | 90 | 90 | 78 | 84 | 86 | 344 |
| 13 | EMILY SHIELDS | 4758 | F3 | 88 | 87 | 80 | 89 | 344 | |
| 14 | GEMMA TOWERS | 8815 | F3 | 88 | 87 | 83 | 81 | 0 | 339 |
| 15 | ALEX INGLIS-Snr | 7317 | F5 | 84 | 86 | 80 | 76 | 0 | 326 |
| 16 | CHRIS LONG | 11540 | F2 | 95 | 94 | 99 | 288 | ||
| 17 | JAMES PRITCHARD | 6820 | F1 | 98 | 96 | 91 | 285 | ||
| 18 | GAVIN CROLLA | 646 | F1 | 97 | 85 | 97 | 279 | ||
| 19 | JOHN HARRIS | 1554 | F4 | 97 | 90 | 88 | 0 | 275 | |
| 20 | ANTHONY WALKER | 6780 | F4 | 86 | 78 | 84 | 248 | ||
| 21 | DANIEL CARTER | 8380 | F5 | 87 | 79 | 77 | 0 | 243 | |
| 22 | DAVID GRUNHILL | 8025 | F2 | 96 | 85 | 181 | |||
| 23 | JAMES STOREY | 3288 | F4 | 82 | 91 | 173 | |||
| 24 | ALEX INGLIS-Jnr | 15213 | F5 | 82 | 84 | 0 | 166 | ||
| 25 | MATTHEW LATHAM | 12970 | F4 | 79 | 87 | 166 | |||
| 26 | DAN GREENWOOD | 11962 | F1 | 99 | 0 | 99 | |||
| 27 | STUART MAHON | 9342 | F1 | 98 | 98 | ||||
| 28 | RICHARD LOWE | 18 | F2 | 95 | 0 | 95 | |||
| 29 | BOBBY SCOTT-u19 | 8434 | F4 | 91 | 0 | 91 | |||
| 30 | ANDREW SHILLITO | 11309 | F2 | 90 | 90 | ||||
| 31 | TONY MOORE | 6387 | F5 | 85 | 0 | 85 | |||
| 32 | ADAM CARTER | 8289 | F3 | 83 | 0 | 83 | |||
| 33 | MARK WATSON-u16 | 9270 | F4 | 83 | 83 | ||||
| 34 | JASON BIRCH | 9949 | F5 | 82 | 0 | 82 | |||
| 35 | LEE EMERY | 14811 | F3 | 81 | 0 | 81 | |||
| 36 | SIMON LANE | 12977 | F5 | 77 | 0 | 77 | |||
| 37 | BRETT TARRANT | 8555 | F5 | 76 | 0 | 76 | |||
| 38 | LEE PENNOCK | 14814 | F5 | 75 | 0 | 75 | |||
| 39 | THOMAS MOORE | 10200 | F3 | 74 | 0 | 74 | |||
| 40 | KALVIN WINN | 15712 | F5 | 73 | 0 | 73 | |||
| 41 | IAN GOVIER | 13294 | F5 | 72 | 0 | 72 | |||