2004 Two Wheel Drive Summer Regional Series - BRCA North East
  4 from 5 rounds to count
  Driver Name BRCA No Formula Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL
1 PAUL BRADBY 27 F1 101 101 99 100 0 401
2 RICHARD LOWE 18 F2 0 98 101 98 101 398
3 BEN RILEY 8796 F1 99 99 98 93 96 392
4 SIMON COOK 1372 F2 98 95 93 97 95 379
5 CARL HOPPS-u19 7730 F2 79 97 97 90 93 377
6 TOM COCKERILL-u16 2865 F2 95 90 91 91 99 376
7 GRAHAM NORTH 6277 F2 96 92 94 94 0 376
8 ANDREW FOX 6849 F2 97 84 90 0 97 368
9 JAMES DIXON 340 F2 90 88 86 96 90 364
10 DAN GREENWOOD 11926 F2 89 81 96 95 98 367
11 DAVID GRUNHILL 8025 F2 88 83 0 92 92 355
12 STEVEN PIERCE 1060 F3 51 94 81 81 94 350
13 BOBBY SCOTT-u16 8434 F4 91 80 84 82 91 348
14 RICHARD COATES 2382 F5 86 76 80 89 89 344
15 STEPHEN KIRK 2108 F3 84 86 74 86 86 342
16 JONATHAN CARVER 4796 F2 82 82 77 88 87 339
17 BRETT STANFIELD 389 F3 85 87 73 87 0 332
18 RICHARD NEWBOULD 7195 F5 92 71 69 84 84 331
19 CHRISTOPHER HIRST 3579 F2 83 73 87 80 0 323
20 JAMES SYKES 2580 F2 77 74 83 79 81 320
21 RICHARD NORRIS 4109 F3 0 69 88 71 88 316
22 GLENN ATTERTON-VET 2760 F4 80 77 76 73 82 315
23 JOHN PRICE 3281 F4 73 66 70 74 85 302
24 ANDY MITTON 5594 F4 74 61 75 76 76 301
25 JAMES STOREY 3288 F4 75 67 66 69 79 290
26 MARK WATSON-u16 9270 F4 78 70 68 72 70 290
27 DAVID HALL 6771 F5 69 63 57 70 80 282
28 KEVIN KITCHEN 3532 F2 94 93 92 0 0 279
29 KASH KHAN 4596 F2 76 72 64 60 0 272
30 ALAN DAWKINS 11384 F3 66 65 72 63 0 266
31 ADAM CARTER-u13 8289 F4 71 57 78 59 0 265
32 DAVID PACK 2029 F4 0 58 56 75 75 264
33 GEMMA TOWERS 8815 F3 68 64 61 67 0 260
34 MARTYN CARTER-VET 9264 F4 67 62 62 61 0 252
35 MATTHEW LATHAM-u13 12970 F4 64 51 67 64 0 246
36 PETER WATSON 9459 F3 62 59 59 62 63 246
37 GREGG WILLIAMS-u13 599 F5 52 50 51 66 73 242
38 JAMES WALLIS-u16 9821 F5 65 54 48 0 74 241
39 MELLISA SCOTT-u16 13335 F5 53 56 53 48 78 240
40 BARRY WILLIAMS 2735 F5 61 52 55 51 72 240
41 DOUGIE PRATT-VET 6481 F3 81 60 63 0 0 204
42 DARYL TURNBULL 5792 F3 0 0 58 65 77 200
43 DAVID SNEE 6144 F1 0 96 0 100 0 196
44 EMILY SHIELDS-u16 4758 F3 63 55 71 0 0 189
45 DANIEL CARTER 8380 F4 60 0 60 68 0 188
46 ADAM SKELDING 8140 F1 0 91 95 0 0 186
47 JAMES WRIGHT 7327 F3 0 89 89 0 0 178
48 THOMAS DRAPER-u13 3872 F5 56 0 0 54 67 177
49 CHRIS PATTINSON 11725 F5 0 0 0 85 83 168
50 ADAM CLARK 14810 F5 87 0 0 78 0 165
51 ANDREW SHILLITO 11309 F2 0 0 82 83 0 165
2004 Two Wheel Drive Summer Regional Series - BRCA North East
  4 from 5 rounds to count
  Driver Name BRCA No Formula Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL
52 CHRIS LEE 12979 F5 58 53 54 0 0 165
53 JOHN HARRIS 1554 F3 0 85 79 0 0 164
54 PAUL CRAIG 2023 F3 0 78 85 0 0 163
55 LUCY FRENCH 14812 F5 0 0 46 50 66 162
56 CHRIS ALLAN-u16 14809 F5 0 42 43 0 69 154
57 CHRISTOPHER CLARKE 1519 F5 70 79 0 0 0 149
58 PAUL DRAPER 9841 F5 0 0 0 77 71 148
59 STUART JEFFERSON 4096 F4 50 49 49 0 0 148
60 RUSSEL WOODHOUSE 1197 F3 72 75 0 0 0 147
61 PHILIP STIRLING-u16 7137 F5 49 48 50 0 0 147
62 RACHEL PATTERSON-u16 8493 F5 0 0 38 42 64 144
63 THOMAS BARKER 13784 F5 48 0 47 47 0 142
64 TONY ROCHESTER 12361 F5 55 46 40 0 0 141
65 RICHARD LUND-u16 4825 F5 0 47 41 46 0 134
66 PAUL CHILDS-u16 11776 F5 0 44 42 43 0 129
67 JOSHUA HEGINBOTHAM-u13 24111 F5 0 0 44 0 65 109
68 ALEX INGLIS 7317 F4 57 0 52 0 0 109
69 PETER HULME-MOSS 6269 F5 0 0 45 52 0 97
70 RICHARD HARPER 1204 F2 93 0 0 0 0 93
71 DAVID BENTLEY-u16 741 F4 0 68 0 0 0 68
72 ANTHONY WALKER 6780 F3 0 0 65 0 0 65
73 JONNY TURTON-u16 8592 F5 59 0 0 0 0 59
74 RICHARD DRAKE 13092 F4 0 0 0 58 0 58
75 STUART ANDERSON 20112 F5 0 0 0 57 0 57
76 PETER ANDERSON 20111 F5 0 0 0 56 0 56
77 KEN WATSON 1086 F5 0 0 0 55 0 55
78 WAYNE GOLDSON 3280 F5 54 0 0 0 0 54
79 BEN JEMINSON-u13 1078 F5 0 0 0 49 0 49
80 DAVE EWAN 15561 F5 47 0 0 0 0 47
81 DEREK CARR 6385 F5 46 0 0 0 0 46
82 MIKE COCKERILL-VET 2584 F5 0 45 0 0 0 45
83 MARK HARRISON 2633 F5 0 0 0 45 0 45
84 ROBERT PIERCE-u13 14008 F5 0 0 0 44 0 44
85 DAVID SPARHAM-u16 15922 F5 0 43 0 0 0 43
86 DAVID COCKERELL 14007 F5 0 0 0 41 0 41
87 ALEX INGLIS(Jnr)-u13 15215 F5 0 0 39 0 0 39
88 BEN GOODWIN 15123 F5 0 0 37 0 0 37
89 SOPHIE MORLEY-u16 11557 F5 0 0 36 0 0 36