2004 Four Wheel Drive Summer Regional Series - BRCA North East
3 from 4 rounds to count
Driver Name BRCA No Formula Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
1 DAVID SNEE 6144 F1 101 0 101 98 300  
2 GRAHAM NORTH 6277 F2 97 93 98 97 292  
3 DAN GREENWOOD 11926 F2 98 92 0 99 289  
4 BEN RILEY 8796 F1 99 86 91 92 282  
5 CARL HOPPS-u19 7730 F2 90 96 87 95 281  
6 JAMES SYKES 2580 F2 92 94 94 88 280  
7 STEPHEN KIRK 2108 F3 93 90 96 85 279  
8 CHRISTOPHER HIRST 3579 F2 94 82 89 94 277  
9 DAVID GRUNHILL 8025 F2 0 89 95 90 274  
10 ANDREW SHILLITO 11309 F2 86 88 92 92 272  
11 TOM COCKERILL-u16 2865 F2 85 91 71 93 269  
12 DAMIAN WHITTLE-NW 6955 F2 60 85 93 87 265  
13 STUART EVANS-NW 9135 F2 91 76 90 0 257  
14 GLENN ATTERTON-VET 2760 F4 89 60 88 79 256  
15 KASH KHAN 4596 F2 84 84 86 84 254  
16 BOBBY SCOTT-u16 8434 F4 83 80 79 86 249  
17 ALAN DAWKINS 11384 F3 82 73 82 82 246  
18 STEPHEN ADAMS 1480 F3 77 79 83 80 242  
19 ANDREW GRASON 13692 F3 79 78 80 0 237  
20 GEMMA TOWERS 8815 F3 76 69 59 83 228  
21 EMILY SHIELDS-u16 4758 F3 78 0 72 77 227  
22 ADAM CARTER-u13 8289 F4 70 70 85 67 225  
23 STEVEN PIERCE 1060 F3 55 87 81 0 223  
24 ANTHONY WALKER 6780 F3 75 0 77 71 223  
25 ADAM RIDINGS-u16-NW 7805 F4 71 72 78 0 221  
26 RICHARD DRAKE 13092 F4 72 71 75 73 220  
27 ANTONY SHARRATT 11082 F3 74 74 0 72 220  
28 PETER WATSON 9459 F3 81 64 64 74 219  
29 PHILIP SHOWLER 8493 F5 69 0 73 75 217  
30 MARTYN CARTER-VET 9264 F4 68 68 63 76 212  
31 MATTHEW LATHAM-u13 12970 F4 66 67 61 78 211  
32 GREGG WILLIAMS-u13 599 F5 61 63 76 68 207  
33 DANIEL CARTER 8380 F4 67 66 62 70 203  
34 MELLISA SCOTT-u16 13335 F5 65 62 69 66 200  
35 MALCOLM HEBDEN 2351 F4 63 0 74 62 199  
36 PAUL BRADBY 27 F1 0 98 0 100 198  
37 ADAM SKELDING 8140 F1 0 95 99 0 194  
38 LOUISE HEBDEN 2337 F3 59 0 66 69 194  
39 JAMES DIXON 340 F2 0 0 97 96 193  
40 KEVIN KITCHEN 3532 F2 96 97 0 0 193  
41 PHILIP STUDLEY-VET 9903 F5 58 0 67 64 189  
42 ADAM CLARK 14810 F5 88 0 0 89 177  
43 JONATHAN CARVER 4796 F2 73 83 0 0 156  
44 DOUGIE PRATT-VET 6481 F3 80 75 0 0 155  
45 CHRIS LONG-NW 11540 F2 0 59 84 0 143  
46 STUART JEFFERSON 4096 F4 0 0 68 65 133  
47 ALEX INGLIS 7317 F4 62 0 70 0 132  
48 TONY ROCHESTER 12361 F5 64 58 0 0 122  
49 ALEX INGLIS(Jnr)-u13 15215 F5 56 0 60 0 116  
50 DAVID HIRST 15514 F5 57 57 0 0 114  
51 RICHARD TAYLOR-NW 9223 F1 0 100 0 0 100
2004 Four Wheel Drive Summer Regional Series - BRCA North East
3 from 4 rounds to count      
Driver Name BRCA No Formula Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
52 NEIL CRAGG 12 F1 0 100 0 0 100  
53 CRAIG MAWSON 7743 F4 95 0 0 0 95  
54 CHRISTOPHER CLARKE 1519 F5 87 0 0 0 87  
55 ANDREW FOX 6849 F2 0 0 0 81 81  
56 DARREN MAISEFIELD 6081 F2 0 81 0 0 81  
57 RICHARD NORRIS 4109 F3 0 77 0 0 77  
58 G WALLER 311 F5 0 0 65 0 65  
59 JAMES STOREY 3288 F4 0 65 0 0 65  
60 PHILIP STIRLING-u16 7137 F5 0 0 0 63 63  
61 THOMAS DRAPER-u13 3872 F5 0 0 0 61 61  
62 ANDREW HIRST 13262 F5 0 61 0 0 61  
63 SIMON LANE-u16 12977 F5 0 56 0 0 56